# Contact Configuration
Settings in the Contact section of the CRM Configuration screen.
# Table of Contents
# Job title and department in addresses
When enabled, a contact shows a Use job title in address checkbox. Ticking it adds the contact's job title to every address of that contact — for example on labels, letters and mail merges. The department works the same way through its own setting.
# 'Care of' addresses
A 'care of' address (C/O, per adres in Dutch) is an address at which the contact is reachable via someone else. ContactManager recognises such an address by its address type: the code configured in AddressAddressTypeCareOf marks that address type as 'care of'.
'Care of' addresses are treated differently from normal addresses:
- They cannot be selected as the address of a location.
- Attaching a normal (non-'care of') address to a location makes that address the location's default postal and visitor address. A 'care of' address never becomes a location default.
- The address line is shown as a multi-line field, so the "c/o …" line can be entered above the street.
To set up a 'care of' address type:
- Create an address type for it, for example with the code
CAREOF. - Enter that same code in the AddressAddressTypeCareOf setting.
# ID Scan field
The ID Scan field holds the identification details of a person or company. Two settings control whether the field is shown at all, and two more limit who may read it.
# Configuration Reference
Every setting in the Contact configuration section, grouped by topic. Settings marked
Deprecated still work but have been replaced by a newer setting — new configuration should use
the replacement.
# Job title, department and addresses
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| UseJobTitleInAddress | Shows the Use job title in address checkbox on a contact. Any value other than NotVisible makes the checkbox available. | NotVisible, Visible, Required, Automatic | Visible |
| UseDepartmentInAddress | Same as UseJobTitleInAddress, for the contact's department. | NotVisible, Visible, Required, Automatic | Visible |
| AddressAddressTypeCareOf | Code of the address type that identifies an address as a 'care of' address. Leave empty to disable 'care of' handling. | an existing address type code | empty |
| AddressSummaryFormat | Which address fields are combined into the location's name summary. | None, VisitorAddressCountryCode_City, VisitorAddressCountryCode_City_StreetLine, PostalAddressCountryCode_City, PostalAddressCountryCode_City_StreetLine | PostalAddressCountryCode_City |
| AddressReplaceAddressAfterDateRole | Members of this role can enter an end date for an address (making it inactive). Leave empty to allow everyone. | a role name | Administrators |
| AddressRegion | Shows or hides the region field on an address. | NotVisible, Visible, Required, Automatic | NotVisible |
| AddressShowAddressType | Shows the address type on an address. | true, false | false |
| DisableNewLocation | Disables creating a new location from a contact. | true, false | false |
| UseLastUsedContactOfWhenCreatingANewContact | Uses the current user as the default "contact of" when creating a new contact. | true, false | false |
| BillingAddressTypeCode | Default address type code used when adding a matter payor's billing address. | an existing address type code | empty |
# Ownership
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| CompanyOwnerRole | Role/group whose members can be assigned as a company's owner. | a role name | Everyone |
| CompanyOwnerSubRole | Role/group whose members can be assigned as a company's sub-owner. | a role name | Everyone |
| EmployeeOwnerRole | Role/group whose members can be assigned as an employee's owner. | a role name | Everyone |
| EmployeeOwnerSubRole | Role/group whose members can be assigned as an employee's sub-owner. | a role name | Everyone |
| PersonOwnerRole | Role/group whose members can be assigned as a person's owner. | a role name | Everyone |
| PersonOwnerSubRole | Role/group whose members can be assigned as a person's sub-owner. | a role name | Everyone |
| ChangeContactOwnerRole | Members of this role can change a contact's owner. Leave empty to allow everyone (subject to other permissions). | a role name | empty |
| ChangeContactOwnerSubRole | Members of this role can change a contact's sub-owner. Leave empty to allow everyone (subject to other permissions). | a role name | empty |
| ViewOwner | On which contact type(s) the owner/account manager is visible. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company |
| ViewOwnerSub | On which contact type(s) the sub-owner/account manager is visible. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| NewContactShowOwner | Shows the owner field on the new-contact wizard. | NotVisible, Visible, Required, Automatic | Visible |
# Company details
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| CompanyNameMultiline | If enabled, the company name field on the edit form is a multi-line box; otherwise it is single-line. | true, false | false |
| CompanyMemberOfLevel | Number of levels that can be assigned in a company structure. | a positive number | 1 |
| ShowCompanySubsidiaries | Stores multiple subsidiaries for a company. | true, false | false |
| CompanyIndustryCodes | Shows or hides the company's BIK/SIC industry code field. | NotVisible, Visible, Required, Automatic | Visible |
| CompanyIndustriesCodes | Shows or hides the company's industry codes field (industries list, distinct from CompanyIndustryCodes). | NotVisible, Visible, Required, Automatic | Visible |
| CompanyIndustriesCodesShowFullPath | Shows the full path of an industry code instead of only the selected name. | true, false | true |
| CompanyIndustriesCodesCount | Number of industry codes that can be selected on a company. | a number | 0 |
| CompanyIndustryManual | If enabled and industry codes are automatic, allows a manual override. | true, false | false |
| ShowCompanyDUNSNumber | Shows the company DUNS number field. | true, false | false |
| ShowCompanyGraydonNumber | Shows the company Graydon number field. | true, false | false |
| ShowCompanyMemberOfLocked | Shows the "member of locked" indicator on a company. | true, false | false |
| ShowCompanyPeppolNumber | Shows the company's first Peppol number field. | true, false | false |
| ShowCompanyPeppolNumber2 | Shows the company's second Peppol number field. | true, false | false |
| ShowCompanyAffiliates (deprecated) | Shows company affiliates. No longer maintained. | true, false | true |
| ShowCompanyTaxNumber | Shows the company tax number field. | true, false | true |
| ShowCompanyRSINNumber | Shows the company RSIN number field. | true, false | true |
| ShowCompanyOINNumber | Shows the company OIN number field. | true, false | false |
| ValidateDUNSNumber | Requires a DUNS number to be 9 numeric characters. | true, false | true |
| ViewCompanyStockExchanges | Shows the company's stock exchanges field. | true, false | true |
# Bank account and tax numbers
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| ShowBankAccountNumber | Shows the bank account number field on a contact. | true, false | true |
| PersonBankAccountNumberViewRole | Only members of this role can view a person's bank account number. | a role name | empty |
| PersonBankAccountNumberChangeRole | Only members of this role can change a person's bank account number once set (anyone may set it while it's empty). | a role name | empty |
| CompanyBankAccountNumberViewRole | Only members of this role can view a company's bank account number. | a role name | empty |
| CompanyBankAccountNumberChangeRole | Only members of this role can change a company's bank account number once set (anyone may set it while it's empty). | a role name | empty |
| ShowPersonTaxNumber | Shows the person tax number field. | true, false | false |
# Contact types and categories
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| ContactType | Default contact type code for a new contact. | a lookup item code | NONE |
| ContactTypeClient | Contact type code that marks a contact as a client. | a lookup item code | CLIENT |
| ContactTypePayor | Contact type code that marks a contact as a payor. | a lookup item code | PAYOR |
| ContactTypeParty | Contact type code that marks a contact as a party. | a lookup item code | PARTY |
| ContactTypeDuplicate | Contact type code that marks a contact as a duplicate. | a lookup item code | DUPLICATE |
| ContactTypeBankrupt | Contact type code that marks a contact as bankrupt. | a lookup item code | BANKRUPT |
| ContactTypeReferrer | Contact type code that marks a contact as a referrer. | a lookup item code | REFERRER |
| ContactTypeInActive | Contact type code that marks a contact as inactive. | a lookup item code | INACTIVE |
| ContactTypeDeptorInPossession | Contact type code that marks a contact as debtor-in-possession. | a lookup item code | POSSESSION |
| ContactTypeEmployeeInternal | Contact type code that marks an employee as internal. | a lookup item code | INTERNAL |
| ContactTypeEmploymentTerminated | Contact type code that marks an employee's employment as terminated. | a lookup item code | TERMINATED |
| ContactTypeDeceased | Contact type code that marks a contact as deceased. | a lookup item code | DECEASED |
| CategoryClient | Category code used for clients. | a lookup item code | CLIENT |
| CategoryPayor | Category code used for payors. | a lookup item code | PAYOR |
| CategoryParty | Category code used for parties. | a lookup item code | PARTY |
| CategoryReferrer | Category code used for referrers. | a lookup item code | REFERRER |
| CategoryReferral | Category code used for referrals. | a lookup item code | REFERRAL |
| HideContactsWithContactType | Contact type codes whose contacts are hidden, except for members of HideContactsWithContactTypeExcludeRole. | one or more lookup item codes | NOTVISIBLE |
| HideContactsWithContactTypeExcludeRole | Role exempted from the HideContactsWithContactType restriction. See Roles Used in Settings — leaving this empty restricts the exemption to Administrators only, not everyone. | a role name | empty |
# New-contact defaults
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| NewContactShowContactRelationCompany | Shows the "contact of" relation field on a new company. | NotVisible, Visible, Required, Automatic | Visible |
| NewContactShowContactRelationEmployee | Shows the "contact of" relation field on a new employee. | NotVisible, Visible, Required, Automatic | Visible |
| NewContactShowContactRelationPerson | Shows the "contact of" relation field on a new person. | NotVisible, Visible, Required, Automatic | Visible |
| NewContactShowContactRelationCompanyDepartment | Shows the "contact of" relation field on a new company department. | NotVisible, Visible, Required, Automatic | Visible |
| NewContactShowPermission | On which contact type(s) the new-contact wizard offers a permissions step. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Person |
| NewPersonCommunicationFieldNotRequired | Makes the communication field optional (instead of required) when creating a new person. | true, false | false |
| NewPersonOrCompanySetOwnerToFirstContactOfRelation | Sets the owner of a new person/company to the first "contact of" relation. | true, false | false |
| ContactRelationType | Relation type code used to link a contact to its "contact of" relation. | a lookup item code | CONTACTOF |
# Identification (ID Scan)
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| ShowIdentificationScanPerson | Shows or hides the ID Scan field on a person. | true, false | true |
| ShowIdentificationScanCompany | Shows or hides the ID Scan field on a company. | true, false | true |
| ViewIdentificationScanPerson | Only members of this role may view a person's identification details and scan (if they may also read the person). | a role name | Everyone |
| ViewIdentificationScanCompany | Only members of this role may view a company's identification details and scan (if they may also read the company). | a role name | Everyone |
| ChangeIdentificationInformationCompany | Only members of this role may add/change a company's identification information (if they may also change the company). | a role name | Everyone |
| AddIdentificationInformationCompany | If enabled, identification information can be added while empty, and changed by the user who created it (if they may also change the company). | true, false | false |
| ChangeIdentificationInformationPerson | Only members of this role may add/change a person's identification information (if they may also change the person). | a role name | Everyone |
| AddIdentificationInformationPerson | If enabled, identification information can be added while empty, and changed by the user who created it (if they may also change the person). | true, false | false |
| ViewIdentificationScan (deprecated — use ViewIdentificationScanPerson / ViewIdentificationScanCompany) | Only members of this role may view the identification scan (if they may also read the contact). | a role name | Everyone |
| ViewIdentificationPerson (deprecated — use ViewIdentificationScanPerson / ViewIdentificationScanCompany) | Only members of this role may view identification information (if they may also read the person). | a role name | Everyone |
| ChangeIdentificationScan (deprecated — use ChangeIdentificationInformationPerson / ChangeIdentificationInformationCompany) | Only members of this role may add/change identification information (if they may also change the contact). | a role name | Everyone |
| IdentificationServerPath (deprecated) | Folder holding scanned identification files. | a file path | ..\Identification |
# Subscriptions and marketing
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| SubscriptionStatusEnabled | Enables the subscription status feature. | true, false | true |
| SubscriptionStatusCompany | Default subscription status for a new company. | None, Inherited, ConfirmationNeeded, ConfirmationInProgress, Subscribed, Unsubscribed, HardBounce | Inherited |
| SubscriptionStatusCompanyDepartment | Default subscription status for a new company department. | same as SubscriptionStatusCompany | Inherited |
| SubscriptionStatusEmployee | Default subscription status for a new employee. | same as SubscriptionStatusCompany | Inherited |
| SubscriptionStatusPerson | Default subscription status for a new person. | same as SubscriptionStatusCompany | Inherited |
| SubscriptionStatusSubscriptionFolder | Default subscription status for a new subscription folder. | same as SubscriptionStatusCompany | Inherited |
| SubscriptionStatusToSubscribedForContactsOutsideEU | Automatically sets the subscription status to Subscribed for contacts outside the EU. | true, false | true |
| SubscriptionStatusToSubscribedWhenClientChangeUP | Automatically sets the subscription status to Subscribed when a contact becomes a client. | true, false | false |
| SubscriptionStatusToSubscribedWhenClient (deprecated — see the ContactType lookup item) | Automatically sets the subscription status to Subscribed for clients. | true, false | true |
| SaveSubscriptionStatusPermissionsToSubscriptionStatus | Automatically (un)subscribes a contact when its subscription status permissions change. | true, false | false |
| HideSubscriptionStatusItems | Subscription status values hidden from the picker. | one or more of Inherited, ConfirmationNeeded, ConfirmationInProgress | none |
| SubscriptionItemActivityType | Activity type code used to log subscription changes. | a lookup item code | SUBSCRIPTION |
| SubscriptionItemActivityRole | Role assigned to the subscription-change activity. | a role name | empty |
| ShowSubscriptionFolderEmailType | Shows the e-mail type field on a subscription folder. | NotVisible, Visible, Required, Automatic | NotVisible |
# Visibility of relations, tags and history
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| ViewContactRelations | On which contact type(s) contact relations are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewCommunicationItems | On which contact type(s) communication items are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewCustomSalutation | On which contact type(s) the custom salutation field is shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| ViewCustomAttention | On which contact type(s) the custom attention field is shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| ViewCategories | On which contact type(s) categories are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewInterests | On which contact type(s) interests are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewSegments | On which contact type(s) segments are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewReferrals | On which contact type(s) referrals are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewTags | On which contact type(s) tags are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| ViewTags2 | On which contact type(s) the second tags field is shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| ViewMatterTypes | On which contact type(s) matter types are shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | Company, Person, Employee, CompanyDepartment |
| ViewEmployeeResponsibilities | Shows an employee's responsibilities. | true, false | true |
| ViewEmployeePersonTagInformation | Shows a person's tag information on an employee. | NotVisible, Visible, Required, Automatic | NotVisible |
| ViewPersonTitleList | Shows a person's title list. | NotVisible, Visible, Required, Automatic | NotVisible |
| ViewPersonPostTitleList | Shows a person's post-title list. | NotVisible, Visible, Required, Automatic | NotVisible |
| ViewContactHistoryRole | Members of this role can view a contact's history. | a role name | Everyone |
| ViewMatterTagInformation | Matter field names for lookup items that should be visible on the contact card. | one or more matter field names | none |
| EmailAddressRequired | On which contact type(s) an e-mail address is required. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| EmployeeJobTitleRequired | Requires a job title on an employee. | true, false | false |
| EmployeeJobFunctionRequired | Requires a job function on an employee. | true, false | false |
# Person detail fields
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| HidePersonMaritalStatus | Hides the marital status field on a person. | true, false | false |
| HidePersonSpouse | Hides the spouse field on a person. | true, false | false |
| HidePersonPartner | Hides the partner field on a person. | true, false | false |
| HidePersonNumberOfChilds | Hides the number-of-children field on a person. | true, false | false |
| HidePersonDietaryNeeds | Hides the dietary needs field on a person. | true, false | false |
| HidePersonPhoto | Hides the photo field on a person. | true, false | false |
| ShowPersonChristianNames | Shows the Christian names field on a person. | true, false | false |
| ShowPersonFirstNameSeparateOnDetails | Shows the first name separately on the person detail card. | true, false | false |
# Duplicate detection and verification
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| DeDuplicationRole | Members of this role can run and resolve duplicate detection. See Roles Used in Settings — Administrators always keep access regardless of this setting. | a role name | Administrators |
| PotentialDuplicateFolderPath | Folder path pattern used to store potential duplicate contacts ({0} is replaced by an identifier). | a path pattern | {0} |
| DisableValidateTaxNumberForRole | Members of this role are exempt from tax number validation. | a role name | Administrators |
| CompanyRemoveVerifiedForFields | Company fields whose "verified" flag is cleared when the field changes. | one or more field names | Name, OfficialName, ChamberOfCommerce, DUNSNumber, TaxNumber, GraydonNumber |
| PersonRemoveVerifiedForFields | Person fields whose "verified" flag is cleared when the field changes. | one or more field names | LastName |
| AddressRemoveVerifiedForFields | Address fields whose "verified" flag is cleared when the field changes. | one or more field names | none |
# Field-level permissions
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| MarketingPermissionFields | Fields checked for user-group permission before a marketing tag (interests, industries, segments, …) can be changed. | one or more field names | Interests, Industries, Segments, Referrals, IndustryCodes, Categories, Owner, OwnerSub, Responsibilities, StockExchanges, ContactType, SubscriptionStatus, NoSubscription, MatterTypes, DefaultEmployee, CompanyEmployeeSize, EmployeeCount, EntityType, Tags, Tags2, LookupFieldValues |
| ChangeCompanyNamePermissionFields | Fields protected by the change-company-name permission. | one or more field names | Name, OfficialName, PreviousName, Location, MemberOf, MemberOfLocked, MemberOfLockedUser, MemberOfLockedComments, DUNSNumber, TaxNumber, BankAccountNumber, GraydonNumber |
| LookupItemsViewRole | Per-field role restriction for viewing lookup item fields. Format: <field>=<role>;<field>=<role>. | a field/role list | empty |
| LookupItemsEditRole | Per-field role restriction for editing lookup item fields. Format: <field>=<role>;<field>=<role>. | a field/role list | empty |
| ShowLookupFieldInEditForm | Lookup field codes shown in the edit form window. | one or more lookup field codes | none |
# Finance and billing
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| FinanceDepartmentRole | Members of this role are treated as the finance department. | a role name | Administrators |
| BillingInstructionsEditorRole | Members of this role can edit a contact's billing instructions. See Roles Used in Settings — Administrators always keep access regardless of this setting. | a role name | Administrators |
# MS Word integration
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| MSWordAPIAddExternalCodeToDisplayNameForApplication | Application name for which the external code is appended to the display name returned by the MS Word API. | an application name | empty |
| MsWordMacro | Name of the MS Word macro run from the MS Word button on a contact (or multiple contacts). | a macro name | empty |
| MsWordMacroMatter | Name of the MS Word macro run from the MS Word button on a matter. | a macro name | empty |
# Other
| Setting | Description | Allowed values | Default |
|---|---|---|---|
| PhoneNumberLinkProtocol | Protocol prefix used to render a phone number as a clickable link, for example TT_?Dial for Vodafone ONE (_ separates the suffix). | a protocol prefix | empty |
| NotesEditableByCreator | Restricts editing a note to its creator or a user with owner permissions on the contact. | true, false | false |
| MarkAsReadWhenPreview | Updates a contact's read date when its preview is shown. | true, false | false |
| ShowText1 | On which contact type(s) the first generic text field is shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |
| ShowText2 | On which contact type(s) the second generic text field is shown. Combine multiple values with a comma. | None, Company, Person, Employee, CompanyDepartment | None |