# Folder Set
Creates folder structures within document libraries by processing rows from an Excel file.
Filename pattern: filename must contain folderset (case-insensitive).
Example: 20240115 folderset setup.xlsx
# Columns
| Name | Required | Description |
|---|---|---|
| Url / DoclibUrl | Conditional | Server-relative or absolute URL of the target document library. Required when MatterCode is not provided. |
| MatterCode | Conditional | Matter identifier. Required when Url is not provided. Applies the folder structure to all of the matter's document libraries. |
| ClientCode | No | Client identifier used together with MatterCode to resolve the matter. |
| Folder / Folders | Conditional | Semicolon-separated folder paths to create directly. Required when FolderSet is not provided. |
| FolderSet / FolderSets | Conditional | Name of a named folder configuration template defined in config.json. Semicolon-separated to reference multiple templates. Required when Folder is not provided. |
| Properties | No | Any additional columns are passed as properties to the folder configuration for template substitution. |
Either Url or MatterCode must be provided. Either Folder or FolderSet (or both) must be provided.
# Behavior
Folder and FolderSet can be combined in the same row — named templates from FolderSet are processed first, then the inline paths from Folder are appended.
When MatterCode is used, the folder structure is applied to all document libraries registered for that matter.
# Related links
- Doclib Set handler — configure the document library structure first
- Permission Set handler — apply permissions to folders after creation
- Update File Properties handler — set metadata on files within folders